Product Details:
Capacity | 150, 250, 300, 400, 500, 1000 Kg/hr |
Usage/Application | Industrial |
Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
Material | Stainless Steel |
Brand | Harsha |
Fuel | Wood, Gas, Diesel |
Dimensions | 20x20 ft |
Automation Grade | Automatic |
Material Grade | SS304 |
Feature | With Diesel Heat Exchanger |
We are offering Automatic Continuous Namkeen Fryer.
Product Details:
Shape | Circular |
Power Consumption | 5.5 HP |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | Harsha |
Material Grade | SS 304 |
Production Capacity of Sev Gathiya Papdi | 120-130 Kg/hr |
Production Capacity of Kurkure | 250 Kg/Hr |
Production Capacity of Potato Chips | 40-45 Kg/Hr |
Production Capacity of Banana Chips | 40-45 Kg/Hr |
Production Capacity of Moong Dal | 80-85 Kg/Hr |
Production Capacity of Channa Dal | 80-85 Kg/Hr |
Pan size | 36", 42", 48", 54" |
Feature | With inbuilt heat exchanger |
Product Details:
Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
Material | Stainless Steel |
Fuel | Gas, Diesel, Wood |
Automation Grade | Automatic |
Filtration System | Continuous |
Production Capacity | 150, 250, 300, 400, 500, 1000 Kg/hr |
Usage/Application | Industrial |
Brand | Harsha |
Material Grade | SS304 |
Dimension | 20x20 ft |
Product Details:
Power Consumption | 3 to 5 HP |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Frequency | 50 Hz |
Machine Type | Automatic |
Material | Stainless Steel |
Brand | Harsha |
Voltage | 340-380 V |
Production Capacity of Kurkure | 250 Kg/Hr |
Production Capacity of Fryums | 250 Kg/Hr |
Production Capacity of Banana Chips | 40-45 Kg/Hr |
Production Capacity of Moong Dal | 105-120 Kg/Hr |
Production Capacity of Channa Dal | 120-130 Kg/Hr |
Pan size | 4.6 x 2.6 ft and 5 x 3 ft |
Feature | With inbuilt heat exchanger |
Product Details:
Shape | Rectangular |
Power Consumption | 2-5 HP |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
I Deal In | New Only |
Brand | Harsha |
Material Grade | SS304 |
Production Capacity Of Kurkure | 125 kg/hr |
Production Capacity of Fryums | 125 kg/hr |
Production Capacity of Chana | 40 to 50 kg/hr |
Production Capacity of Mung Dal | 40 to 50 kg/hr |
Production Capacity of Coated Peanuts | 40 to 50 kg/hr |
Production Capacity of Potato Wafer | 20 to 25 kg/hr |
Production Capacity of Banana Wafer | 20 to 25 kg/hr |
Pan Size | 4x2 Feet and 4.6x2.6 Feet |
Product Details:
Usage/Application | Industrial |
Capacity | 150, 250, 300, 400, 500, 1000 Kg/hr |
Power Consumption | 8.5 HP (Diesel) to 12.5 HP (Wood) |
Material | Stainless Steel |
Fuel | Diesel, Wood, Gas |
Automation Grade | Automatic |
Dimension | 20 x 20 ft |
Brand | Harsha |
Material Grade | SS304 |
Feature | With Wooden Heat Exchanger |
We are offering Automatic Namkeen Frying Machine.